8/4/2


Ethernet/Fibre Channel Transceivers

8/4/2 Gb/s

By Form Factor | By Data Rate | By Application | All Ethernet/Fibre Channel Transceivers

Product Code Data Rate (Gb/s) Form Factor Wavelength (nm) Connector Type Pin Array Distance (m) Latch Type Temperature Range (°C) Fiber Channel Gigabit Ethernet 10 Gigabit Ethernet DDM RoHS Compliance
JSH-42L3DD1 1, 2, 4 SFP 1310 LC 2x10 5000 bail -40 to 85 x     yes RoHS 6/6
JSH-42L4DD1  1.06-4.25 SFP 1310 LC 2x10 5000 bail -40 to 85 x x yes RoHS 6/6
JSH-42L3AD3-20S 4.25 SFP 1310 LC 2x10 20000 bail -15 to 85 x     yes RoHS 6/6
PLRXPL-VE-SG4-62 1.06-4.25 SFP 850 LC  2x10 350 bail -15 to 85 x     yes RoHS 6/6
PLRXPL-VE-SG4-62-N 1.06-4.25 SFP 850 LC  2x10 350

bail

-15 to 85 x    

yes

RoHS 6/6

JSH-12L1DD1 1.06-2.13 SFP 1310 LC 

2x10

10000

bail

-40 to 85

x x  

yes

RoHS 6/6

JSH-42L3AD3-20 1.06-4.25 SFP 1310 LC 

2x10

20000

bail

-40 to 85

x    

yes

RoHS 6/6

PLRXPL-VE-SG4-38 1.06-4.25 SFP 850 LC 2x10 350 bail  -15 to 85 x x   yes

RoHS 6/6

PLRXPL-VI-S24-22 1.06-2.13 SFP 850 LC  2x10  500 

bail

-40 to 85 x x   yes RoHS 6/6
PLRXPL-VC-SH4-23-N 8/4/2 SFP+ 850 LC 2x10 150 bail 0 to 70 x     yes RoHS 6/6
PLRXPL-VE-SH4-23-N 8/4/2 SFP+ 850 LC 2x10 150 bail 0 to 70 x     yes RoHS 6/6
JSH-85L3AA1-10 8/4/2 SFP+ 1310 LC 2x10 10,000 bail 0 to 70 x     yes RoHS 6/6
JSH-85L3AB1-10 8/4/2 SFP+ 1310 LC 2x10 10,000 bail -20 to 85 x     yes RoHS 6/6
 
 
Print This PageEmail This Page