Commercial Laser Product Finder
| Product Family | Product | Wavelengths (nm) | Output | Repetition Rates |
| CW DPSS | FCD488 | 488 | 10, 20 mW |
CW |
| NPRO 125 | 1064, 1319 | >25 mW; >100, 150, 200 mW | CW | |
| 1064, 1319 | >100 to 700 mW | CW | ||
| 532 | >100, 200, 300, 400, 500 mW | CW | ||
| 532 | >10, 20, 50 mW | CW | ||
| CDPS532S | 532 | >10, 20 mW | CW | |
| Q-switched DPSS | M110 | 1047 | From 10 to 100 mJ | 0 to 100 kHz |
| 355, 532 | From 1.6 to 15 W | 0 to 100 kHz | ||
| Xcyte | 355 | From 20 to 150 mW | 100±10MHz | |
| Fiber | IFL | 1 micron | 9, 15, 25 W |
CW |
| Diode Lasers & Subsystems | IDL | 915, 940, 965 | 20, 50, 100 W | CW |
| Diode Lasers | 798-852, 910-980 | From 10 mW to > 5 W | CW | |
| Gas | Argon-Ion | 458-515 | From 4 to 65 mW | CW |
| Helium-Neon | 544, 594, 612, 633 | From 0.5 to 22.5 mW | CW |